Swing Check API Ring Joint

 

 

Home
Up
Products
Information & Help

 

Swing Check Cast Steel API Ring Joint

  • Standard Trim
  • 1/2" Vent Plug
  • RTJ Bonnet
  • Removal Seat
API 2000 RJT - 2000 PSI Working Pressure (4000 PSI Test)
Old Nominal Size New Nominal Size Order Number Weight
2" 2 1/16" 021020-F200BS 40
2 1/2" 2 9/16" 0251020-F200BS 60
3" 3 1/8" 031020-F200BS 76
4" 4 1/16" 041020-F200BS 145
6" 7 1/16" 061020-F200BS 315

 

API 3000 RJT - 3000 PSI Working Pressure (6000 PSI Test)
Old Nominal Size New Nominal Size Order Number Weight
2" 2 1/16" 021030-F300BS 110
2 1/2" 2 9/16" 0251030-F300BS 120
3" 3 1/8" 031030-F300BS 175
4" 4 1/16" 041030-F300BS 240
6" 7 1/16" 061030-F300BS 440

 

API 5000 RJT - 5000 PSI Working Pressure (10,000 PSI Test)
Old Nominal Size New Nominal Size Order Number Weight
2" 2 1/16" 021050-F500BS 115
2 1/2" 2 9/16" 0251050-F500BS 160
4" 3 1/8" 031050-F500BS 276
3" 3 1/8" 041050-F500BS 340

 

API 10,000 RJT - 10,000 PSI Working Pressure (15,000 PSI Test)
Old Nominal Size New Nominal Size Order Number Weight
1 1/2" 1 13/16" 01510100-F1000BS 140
2" 2 1/16" 021050-F500BS 145
2 1/2" 2 9/16" 0251050-F500BS 2990
4" 3 1/8" 031050-F500BS 299
3" 3 1/8" 041050-F500BS  

Note: Conforms to API-6A, section 4 in so far as materials, test, pressures and markings

Caution: Not for use in pulsating services


 

Send mail to webmaster@arrowvalve.com with questions or comments about this web site.
Last modified: 05/05/04